<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//berrysrl.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-brick-la-soluzione-high-tech-a-misura-di-investitore-per-la-ricerca-di-real-estate-allasta</loc>
		<lastmod>2022-03-02T18:48:04+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2022/02/logo_cherrybrick.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-partecipa-alla-digital-conference-real-estate-the-question-mark-for-the-future-dal-7-al-9-luglio</loc>
		<lastmod>2022-03-02T18:50:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-srl-entrano-nellorganizzazione-nuove-risorse-per-lo-sviluppo-2</loc>
		<lastmod>2022-03-02T18:50:35+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2022/03/Da-sinistra-Massimo-Macciocchi-e-Salvatore-Petrucciani-300x300@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/ottanta-milioni-di-dati-in-pochi-secondi-con-ai-e-algoritmi-i-geek-di-cherry-rivoluzionano-il-mercato-dei-crediti-deteriorati</loc>
		<lastmod>2022-03-02T18:51:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-la-rivoluzione-della-tecnologia-applicata-alla-finanza-si-racconta-in-un-blog</loc>
		<lastmod>2022-03-02T18:51:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-srl-entrano-nellorganizzazione-nuove-risorse-per-lo-sviluppo</loc>
		<lastmod>2022-03-02T18:56:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/nasce-cherrynews-il-tg-social-di-cherry-sul-mondo-del-credito-deteriorato</loc>
		<lastmod>2022-03-02T18:57:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/comunicato-2</loc>
		<lastmod>2022-03-02T18:58:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/si-parte-da-83mila-dove-arriveremo-nel-2021</loc>
		<lastmod>2022-03-02T18:58:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/tribunali-losservatorio-cherry-sea-nel-2020-30-di-nuove-procedure-fallimentari-ma-stock-pratiche-diminuisce-solo-del-7</loc>
		<lastmod>2022-03-02T18:59:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-searchbar</loc>
		<lastmod>2022-05-03T09:10:57+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2022/04/searchbar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/fallimenti-stock-nei-tribunali-italiani-scende-a-quota-70-000-ma-lo-smaltimento-procede-a-rilento</loc>
		<lastmod>2022-06-01T10:18:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/tribunali-20-di-fallimenti-aperti-nel-primo-semestre-2022</loc>
		<lastmod>2022-08-09T13:03:38+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2022/08/Procedure-Fallimentari-Pendenti-2022-2%C2%B0-Trimestre.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/nel-primo-quadrimestre-del-2022-quasi-70mila-beni-allasta-per-115-miliardi-di-euro</loc>
		<lastmod>2022-08-09T13:04:31+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2022/06/Schermata-2022-06-30-alle-11.13.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/credito-deteriorato-la-ricerca-di-npe-tech-community-sulle-fintech-del-settore</loc>
		<lastmod>2022-08-09T13:05:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/aste-immobiliari-60mila-beni-in-vendita-nel-secondo-quadrimestre-2022</loc>
		<lastmod>2023-02-23T16:51:05+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2022/09/WhatsApp-Image-2022-09-22-at-15.16.37-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/aste-immobiliari-nel-2022-oltre-192-mila-vendite-giudiziali-per-un-giro-daffari-da-31-miliardi-di-eurolombardia-prima-tra-le-regioni-roma-tra-le-citta</loc>
		<lastmod>2023-02-23T17:55:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/tribunali-nel-2022-fallimenti-in-calo-del-30-e-velocita-di-chiusura-dei-procedimenti-in-aumento-del-5</loc>
		<lastmod>2023-03-20T09:52:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/sezioni-fallimentari-dei-tribunali-il-nuovo-codice-della-crisi-e-dellinsolvenza-non-frena-ancora-i-procedimenti</loc>
		<lastmod>2023-04-26T10:36:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-srl-tra-i-protagonisti-della-3-edizione-degli-npl-days-italia</loc>
		<lastmod>2023-05-02T08:32:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/tribunali-le-nuove-procedure-di-liquidazione-giudiziale-segnano-laddio-ai-vecchi-fallimenti-95</loc>
		<lastmod>2023-07-27T09:50:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/aste-immobiliari-nel-primo-quadrimestre-2023-volumi-in-calo-del-18-rispetto-ai-primi-quattro-mesi-del-2022-lombardia-e-roma-prime-per-vendite-allincanto-2</loc>
		<lastmod>2023-08-31T12:48:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/aste-nel-primo-semestre-2023-coinvolti-oltre-90-000-lotti</loc>
		<lastmod>2023-08-31T13:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/tribunali-fallimentari-nei-primi-otto-mesi-2023-aperte-oltre-2-400-procedure-di-liquidazione-giudiziale</loc>
		<lastmod>2023-10-05T12:55:35+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2023/10/liquidazioni-sopravvenute-x-tribunale.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2023/10/liquidazioni-soopravvenute-x-mese.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2023/10/liquidazioni-sopravvenute-x-regione.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/calano-le-aste-immobiliari-in-italia-solo-30-000-nel-terzo-trimestre-2023-21-sul-3q-2022</loc>
		<lastmod>2023-10-24T08:10:06+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2023/10/citta_aste_pubblicate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2023/10/base_asta_x_categoria-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2023/10/base_asta_regione.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/tribunali-nel-2023-aumentano-i-fallimenti-e-le-liquidazioni-giudiziali</loc>
		<lastmod>2024-01-10T13:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/mercato-immobiliare-nel-2023-pubblicati-oltre-150mila-nuovi-avvisi-dasta-in-calo-del-19-sul-2022</loc>
		<lastmod>2024-01-16T17:12:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-srl-tra-i-protagonisti-della-seconda-edizione-della-conference-in-deep-npe-restructuring</loc>
		<lastmod>2024-02-21T11:37:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/real-estate-nel-primo-trimestre-2024-pubblicati-37mila-nuovi-avvisi-dasta-in-calo-del-178-sul-q123</loc>
		<lastmod>2024-04-19T10:16:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/cherry-srl-annuncia-il-suo-rebranding-e-da-oggi-si-chiamera-berry-srl</loc>
		<lastmod>2024-04-20T08:12:55+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/04/berry.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/tribunali-nel-primo-quadrimestre-del-2024-aumentate-del-16-le-liquidazioni-giudiziali</loc>
		<lastmod>2024-07-09T07:56:33+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/05/Nuove-Procedure-Iscritte-nel-primo-Quadrimestre-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/05/Liquidazioni-giudiziali-sopravvenute-nel-2024-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/05/Fallimenti-definiti-nel-primo-quadrimestre-2024-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/05/Giacomo_Fava_Lead-AI-Engineer_Berry-Srl_sfondo-bianco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/berry-sea-gen-ago-2024-pr</loc>
		<lastmod>2024-10-15T12:29:41+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/Nuove-procedure-iscritte-da-gennaio-ad-agosto-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/Nuove-procedure-iscritte-da-gennaio-ad-agosto-2024-Mappa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/Fallimenti-definiti-da-gennaio-ad-agosto-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/RELbassa_291_copia-removebg-921x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/brick-gen-sett-2024-pr</loc>
		<lastmod>2024-10-31T09:21:59+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/Aste_Pubblicate_Italia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/Aste_Pubblicate_Citta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/Aste_Pubblicate_Tribunali.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2024/10/Aste_Pubblicate_Per_Regione_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/osservatorio-brick-anno-2024</loc>
		<lastmod>2025-01-08T14:31:50+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/Aste_Pubblicate_Italia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/Aste_Pubblicate_Citta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/Aste_Pubblicate_Per_Regione_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/Aste_Pubblicate_Tribunali.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/osservatorio-berry-sea-il-2024-registra-un-aumento-del-15-nelle-iscrizioni-ai-tribunali-fallimentari-e-un-calo-dell8-nelle-procedure-definite</loc>
		<lastmod>2025-01-29T12:03:45+00:00</lastmod>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/liquidazioni_sopravvenute_tribunali_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/liquidazioni_sopravvenute_2024_mappa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/liquidazioni_sopravvenute_2024_grafico.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://berrysrl.it/wp-content/uploads/2025/01/procedure_definite_tribunali_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/berry-srl-nel-primo-trimestre-2025-diminuiscono-i-volumi21-delle-aste-immobiliari-giudiziarie-ma-tengono-i-valorimedi-nei-segmenti-piu-qualificati</loc>
		<lastmod>2025-05-13T16:24:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/aumento-del-14-nelle-iscrizioni-ai-tribunali-fallimentari-e-calodel-14-nelle-procedure-definite-nel-primo-semestre-2025</loc>
		<lastmod>2025-07-21T15:37:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/calano-i-volumi-16-delle-aste-giudiziarie-immobiliari-nel-primo-semestre-2025-si-consolida-la-qualita-degli-asset-allincanto</loc>
		<lastmod>2025-07-23T07:31:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://berrysrl.it/press-releases/osservatorio-berry-brick-2025-il-mercato-delle-aste-immobiliari-rallenta-nei-primi-nove-mesi-ma-si-registra-una-ripresa-nel-terzo-trimestre</loc>
		<lastmod>2025-11-05T16:29:26+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->